<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>timr</title>
	<link>http://timr.com</link>
	<description>The time tracking revolution!</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:29:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>de</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>More report options</title>
		<description><![CDATA[Today we released a new version of timr including the long awaited feature of predefined reports in multiple formats. It is now possible to generate a nice looking report out the of the select working time, project time and drive log entries including sums. Send them via email, save them or print them! Let us know what [...]]]></description>
		<link>http://timr.com/lang/de/archives/1079</link>
			</item>
	<item>
		<title>Windows Mobile client update</title>
		<description><![CDATA[There had been a long pause since the last update to our Windows Mobile timr client. Today we launched version 0.9.9 of the client and the 1.0 version is only a few weeks ahead. You can download the timr Windows Mobile client from http://timr.com/download/wm. You can simply visit this url on your windows phone.]]></description>
		<link>http://timr.com/lang/de/archives/1068</link>
			</item>
	<item>
		<title>Recording UI Updates</title>
		<description><![CDATA[Last weekend we were happy to deploy a big update on our servers. We worked over three months on this new version and we think that it is a major improvement of our UI. So what are the features in this version? Time entries are editable while recording It is now possible to enter a [...]]]></description>
		<link>http://timr.com/lang/de/archives/1062</link>
			</item>
	<item>
		<title>happy birthday timr!</title>
		<description><![CDATA[In June 2009 the revolutionary time tracking solution named timr was launched after months of preparation and hard work by its developers. One year later thousands of users worldwide trust in timr and benefit of the typical timr-advantages like the seperated tracking of working and project times, the GPS position tracking and of course the [...]]]></description>
		<link>http://timr.com/lang/de/archives/1047</link>
			</item>
	<item>
		<title>timr Offer, 2 days left</title>
		<description><![CDATA[Everyone who makes a payment for a timr premium account until the end of March receives a free timr premium month. E.g., buy one month and receive another one for free, this is a 50% discount! You can also use this discount if your premium account doesn&#8217;t expire until the end of March, new premium [...]]]></description>
		<link>http://timr.com/lang/de/archives/1041</link>
			</item>
	<item>
		<title>New reporting features &#8216;Task Dashboard&#8217; and &#8216;User Dashboard&#8217;</title>
		<description><![CDATA[Because just tracking time is not enough, timr now gives you much more control on your times. The new dashboards enable you getting a much better overview on your working times, project times and the ongoing activities in your team. Task Dashboard &#8211; your project times at a glance Your Task Dashboard tells you how [...]]]></description>
		<link>http://timr.com/lang/de/archives/985</link>
			</item>
	<item>
		<title>timr Web Service API (Beta)</title>
		<description><![CDATA[Today we launched the timr web service API. It enables you to integrate timr into your existing IT infrastructure. With the timr web service API you can create tasks in timr automatically if a new order was created in your ERP system, you can assign tasks to a user if the user was assigned to [...]]]></description>
		<link>http://timr.com/lang/de/archives/977</link>
			</item>
	<item>
		<title>New timr Android Client available</title>
		<description><![CDATA[Some of you recently contacted us concerning incorrect time zone recordings with the timr Android client. Under certain circumstances the Android client determined a +01:00 wrong time zone. We have now fixed this bug in the Android client. You could download the new version 1.0.6 in the Android Market. Thank&#8217;s again for letting us know [...]]]></description>
		<link>http://timr.com/lang/de/archives/1025</link>
			</item>
	<item>
		<title>Sneak peak at the upcoming report features</title>
		<description><![CDATA[We are very excited about the new dashboards that will be included in the next feature release of timr. These dashboards help you to get an overview of what is going on in your company: How many hours are employees working on which projects? On which project are they currently working? How many hours are [...]]]></description>
		<link>http://timr.com/lang/de/archives/958</link>
			</item>
	<item>
		<title>Internet Explorer 6 support officially dropped</title>
		<description><![CDATA[Last week we officially dropped the support for Internet Explorer 6 on timr.com. A message is displayed to every user trying to access with Internet Explorer 6. The message informs about security issues of using an outdated browser and shows links where the user could download new versions or other browsers. We officially recommend using [...]]]></description>
		<link>http://timr.com/lang/de/archives/947</link>
			</item>
</channel>
</rss>
