<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>timr</title>
	<atom:link href="http://timr.com/lang/en/feed" rel="self" type="application/rss+xml" />
	<link>http://timr.com</link>
	<description>The time tracking revolution!</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More report options</title>
		<link>http://timr.com/lang/en/archives/1079</link>
		<comments>http://timr.com/lang/en/archives/1079#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:25:10 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://timr.com/?p=1079</guid>
		<description><![CDATA[Today we released a new version of timr including the long awaited feature of predefined reports in multiple formats. It is now possible to generate a nice looking report out the of the select working time, project time and drive log entries including sums. Send them via email, save them or print them! Let us know what [...]]]></description>
			<content:encoded><![CDATA[<p>Today we released a new version of timr including the long awaited feature of predefined reports in multiple formats. It is now possible to generate a nice looking report out the of the select working time, project time and drive log entries including sums. Send them via email, save them or print them! Let us know what you think of our latest feature.</p>
<p style="text-align: center;"><a href="http://timr.com/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-3.27.01-PM.png" rel="lightbox[1079]"><img class="aligncenter size-full wp-image-1082" title="selection report" src="http://timr.com/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-3.27.01-PM.png" alt="" width="216" height="185" /></a> <a href="http://timr.com/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-3.07.57-PM.png" rel="lightbox[1079]"></a></p>
<p style="text-align: center;"><a href="http://timr.com/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-3.07.57-PM.png" rel="lightbox[1079]"><img class="aligncenter size-medium wp-image-1080" title="report " src="http://timr.com/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-3.07.57-PM-213x300.png" alt="" width="213" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timr.com/lang/en/archives/1079/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Mobile client update</title>
		<link>http://timr.com/lang/en/archives/1068</link>
		<comments>http://timr.com/lang/en/archives/1068#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:44:41 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://timr.com/?p=1068</guid>
		<description><![CDATA[There had been a long pause since the last update to our Windows Mobile timr client. Today we launched version 0.9.9 of the client and the 1.0 version is only a few weeks ahead. You can download the timr Windows Mobile client from http://timr.com/download/wm. You can simply visit this url on your windows phone.]]></description>
			<content:encoded><![CDATA[<p>There had been a long pause since the last update to our Windows Mobile timr client. Today we launched version 0.9.9 of the client and the 1.0 version is only a few weeks ahead. </p>
<p>You can download the timr Windows Mobile client from <a href="http://timr.com/download/wm">http://timr.com/download/wm</a>. You can simply visit this url on your windows phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://timr.com/lang/en/archives/1068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording UI Updates</title>
		<link>http://timr.com/lang/en/archives/1062</link>
		<comments>http://timr.com/lang/en/archives/1062#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:13:36 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://timr.com/?p=1062</guid>
		<description><![CDATA[Last weekend we were happy to deploy a big update on our servers. We worked over three months on this new version and we think that it is a major improvement of our UI. So what are the features in this version? Time entries are editable while recording It is now possible to enter a [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend we were happy to deploy a big update on our servers. We worked over three months on this new version and we think that it is a major improvement of our UI.</p>
<p>So what are the features in this version?</p>
<ol>
<li><strong>Time entries are editable while recording</strong><br />
It is now possible to enter a description while you are still recording time. This allows you to add more and more information about what you are currently doing and makes your time records more useful. You can also change the start time or the task of a running record if you find out that your plans have changed after starting the recording.</li>
<li><strong>Pause feature</strong><br />
If you pause a running record it automatically adds the time to the break time field. After returning from your break just click on resume to continue tracking your productive time.</li>
<li><strong>Task selection for filtering reports</strong><br />
It is now possible to select a task from your hierarchy to filter your project time entries. In older versions it was only possible to enter a part of the name of the tasks which caused problems if there are multiple tasks with the same name in different projects.</li>
<li><strong>Custom fields for tasks</strong><br />
You can now define up to three custom fields for tasks. Just  go to Settings in the Administration and define the labels for these fields. Afterwards you will be able to add the information to every task.</li>
<li><strong>Action button</strong><br />
We added &#8220;action buttons&#8221; in multiple locations to show our users that there are menu points available that allow to perform actions on specific items. In earlier versions these menu points were just available as menu points in the context menu (when right clicking on the item) but many users were not aware of that.</li>
<li><strong>Control billable flag</strong><br />
Administrators can now define that users are not allowed to change the billable flag on there project time recordings. This means that the task defines if an entry is billable and the user can not decide different.</li>
<li><strong>Simple time input format</strong><br />
It is now possible to enter the time in the format <em>hhmm</em> (e.g. 0710) which will be automatically converted to <em>hh:mm</em> (e.g. 07:10).
</li>
</ol>
<p>We are already getting a lot of feedback from our users and we are always happy to hear from you &#8211; maybe some of your wishes will be included in one of the next timr versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://timr.com/lang/en/archives/1062/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>happy birthday timr!</title>
		<link>http://timr.com/lang/en/archives/1047</link>
		<comments>http://timr.com/lang/en/archives/1047#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:07:05 +0000</pubDate>
		<dc:creator>Uli</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://timr.com/?p=1047</guid>
		<description><![CDATA[In June 2009 the revolutionary time tracking solution named timr was launched after months of preparation and hard work by its developers. One year later thousands of users worldwide trust in timr and benefit of the typical timr-advantages like the seperated tracking of working and project times, the GPS position tracking and of course the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1057" title="1278446779_cookie" src="http://timr.com/wp-content/uploads/2010/06/1278446779_cookie.png" alt="" width="128" height="128" />In June 2009 the revolutionary time tracking solution named timr was launched after months of preparation and hard work by its developers. One year later thousands of users worldwide trust in timr and benefit of the typical timr-advantages like the seperated tracking of working and project times, the GPS position tracking and of course the seamless mobility with the mobile applications for iPhone, BlackBerry, Android and Windows Mobile.</p>
<p>timr celebrates its 1st birthday with a big contest for all users in these days. The prizes are original &#8220;Sachertorten&#8221; from Sacher in Vienna and a new BlackBerry Curve 8520. Good luck to all users and furthermore profitable time-tracking with timr!</p>
]]></content:encoded>
			<wfw:commentRss>http://timr.com/lang/en/archives/1047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>timr Offer, 2 days left</title>
		<link>http://timr.com/lang/en/archives/1041</link>
		<comments>http://timr.com/lang/en/archives/1041#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:31:52 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://timr.com/?p=1041</guid>
		<description><![CDATA[Everyone who makes a payment for a timr premium account until the end of March receives a free timr premium month. E.g., buy one month and receive another one for free, this is a 50% discount! You can also use this discount if your premium account doesn&#8217;t expire until the end of March, new premium [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone who makes a payment for a timr premium account until the end of March receives a free timr premium month. E.g., buy one month and receive another one for free, this is a 50% discount! </p>
<p>You can also use this discount if your premium account doesn&#8217;t expire until the end of March, new premium months will be added to your existing payments.</p>
<p>Hurry up, only 2 days left!</p>
]]></content:encoded>
			<wfw:commentRss>http://timr.com/lang/en/archives/1041/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New reporting features &#8216;Task Dashboard&#8217; and &#8216;User Dashboard&#8217;</title>
		<link>http://timr.com/lang/en/archives/985</link>
		<comments>http://timr.com/lang/en/archives/985#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:11:47 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://timr.com/?p=985</guid>
		<description><![CDATA[Because just tracking time is not enough, timr now gives you much more control on your times. The new dashboards enable you getting a much better overview on your working times, project times and the ongoing activities in your team. Task Dashboard &#8211; your project times at a glance Your Task Dashboard tells you how [...]]]></description>
			<content:encoded><![CDATA[<p>Because just tracking time is not enough, timr now gives you much more control on your times. The new dashboards enable you getting a much better overview on your working times, project times and the ongoing activities in your team.</p>
<p><strong>Task Dashboard &#8211; your project times at a glance</strong></p>
<p>Your Task Dashboard tells you how many hours you and your employees spent on which tasks and how many hours are billable to your clients.</p>
<div style="display: inline;"><a rel="lightbox[post-ID]" href="http://timr.com/wp-content/uploads/2010/03/task-dashboard1.png"><img src="http://timr.com/wp-content/uploads/2010/03/task-dashboard1-300x200.png" alt="" title="task-dashboard" width="300" height="200" class="size-medium wp-image-1036" /></a></div>
<p><strong>User Dashboard &#8211; in touch with your team</strong></p>
<p>Your User Dashboard helps you keeping an eye on your team. It&#8217;s always good to know on what your employees currently spend their time, without having to ask each of them. The timr User Dashboard tells you exactly what your employees are currently working on, no matter if they are in the office, on the go or at their home office!</p>
<div style="display: inline;"><a rel="lightbox[post-ID]" href="http://timr.com/wp-content/uploads/2010/03/user-dashboard1.png"><img src="http://timr.com/wp-content/uploads/2010/03/user-dashboard1-289x300.png" alt="" title="user-dashboard" width="289" height="300" class="size-medium wp-image-1032" /></a></div>
<p>Another great feature of the User Dashboard is the reporting of GPS position-tracking. It enables you to know the current location of your employees. No stressful phone calls anymore! For privacy protection reasons the GPS tracking can be disabled by the employee. Currently the GPS position-tracking is possible for the BlackBerry client only. The remaining clients will follow soon.</p>
<div style="display: inline;"><a rel="lightbox[post-ID]" href="http://timr.com/wp-content/uploads/2010/03/user-dashboard-withComments.png"><img src="http://timr.com/wp-content/uploads/2010/03/user-dashboard-withComments-289x300.png" alt="" title="user-dashboard-withComments" width="289" height="300" class="size-medium wp-image-1031" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://timr.com/lang/en/archives/985/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>timr Web Service API (Beta)</title>
		<link>http://timr.com/lang/en/archives/977</link>
		<comments>http://timr.com/lang/en/archives/977#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:08:30 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://timr.com/?p=977</guid>
		<description><![CDATA[Today we launched the timr web service API. It enables you to integrate timr into your existing IT infrastructure. With the timr web service API you can create tasks in timr automatically if a new order was created in your ERP system, you can assign tasks to a user if the user was assigned to [...]]]></description>
			<content:encoded><![CDATA[<p>Today we launched the timr web service API. It enables you to integrate timr into your existing IT infrastructure.</p>
<p>With the timr web service API you can create tasks in timr automatically if a new order was created in your ERP system, you can assign tasks to a user if the user was assigned to a project in your project management system and you can also transfer time tracking records created in timr back into your ERP system.</p>
<p>For further information please don’t hesitate to contact our support team at <a href="info@timr.com">info@timr.com</a></p>
<p><strong>3rd party applications welcome &#8211; become a timr partner!</strong></p>
<p>We designed timr to become the best time tracking application in the world. Enabling our users tracking their times ubiquitously, in the office and on the go. If you are a provider of a project management system, CRM system, help desk system, et cetera, the timr web service API offers you and your customers to rely on our flexible, solid and simple solution for online and mobile work time tracking, project time tracking and mileage tracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://timr.com/lang/en/archives/977/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New timr Android Client available</title>
		<link>http://timr.com/lang/en/archives/1025</link>
		<comments>http://timr.com/lang/en/archives/1025#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:23:11 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://timr.com/?p=1025</guid>
		<description><![CDATA[Some of you recently contacted us concerning incorrect time zone recordings with the timr Android client. Under certain circumstances the Android client determined a +01:00 wrong time zone. We have now fixed this bug in the Android client. You could download the new version 1.0.6 in the Android Market. Thank&#8217;s again for letting us know [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you recently contacted us concerning incorrect time zone recordings with the timr Android client. Under certain circumstances the Android client determined a +01:00 wrong time zone. We have now fixed this bug in the Android client. You could download the new version 1.0.6 in the Android Market. Thank&#8217;s again for letting us know about this problem!</p>
]]></content:encoded>
			<wfw:commentRss>http://timr.com/lang/en/archives/1025/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak peak at the upcoming report features</title>
		<link>http://timr.com/lang/en/archives/958</link>
		<comments>http://timr.com/lang/en/archives/958#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:41:29 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://timr.com/?p=958</guid>
		<description><![CDATA[We are very excited about the new dashboards that will be included in the next feature release of timr. These dashboards help you to get an overview of what is going on in your company: How many hours are employees working on which projects? On which project are they currently working? How many hours are [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited about the new dashboards that will be included in the next feature release of timr. These dashboards help you to get an overview of what is going on in your company:</p>
<ul>
<li>How many hours are employees working on which projects?</li>
<li>On which project are they currently working?</li>
<li>How many hours are billable for a customer or project?</li>
</ul>
<p>Here is a quick look on the current development:</p>
<div style="display: inline;"><a rel="lightbox[post-ID]" href="http://timr.com/wp-content/uploads/2010/01/task-dashboard.png"><img class="aligncenter size-medium wp-image-960" title="task-dashboard" src="http://timr.com/wp-content/uploads/2010/01/task-dashboard-300x166.png" alt="" width="300" height="166" /></a></div>
<div style="display: inline;"><a rel="lightbox[post-ID]" href="http://timr.com/wp-content/uploads/2010/01/user-dashboard.png"><img class="aligncenter size-medium wp-image-961" title="user-dashboard" src="http://timr.com/wp-content/uploads/2010/01/user-dashboard-300x257.png" alt="" width="300" height="257" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://timr.com/lang/en/archives/958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 6 support officially dropped</title>
		<link>http://timr.com/lang/en/archives/947</link>
		<comments>http://timr.com/lang/en/archives/947#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:44:03 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://timr.com/?p=947</guid>
		<description><![CDATA[Last week we officially dropped the support for Internet Explorer 6 on timr.com. A message is displayed to every user trying to access with Internet Explorer 6. The message informs about security issues of using an outdated browser and shows links where the user could download new versions or other browsers. We officially recommend using [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we officially dropped the support for Internet Explorer 6 on timr.com. A message is displayed to every user trying to access with Internet Explorer 6. The message informs about security issues of using an outdated browser and shows links where the user could download new versions or other browsers.</p>
<p>We officially recommend using <a href="http://www.google.com/chrome">Chrome</a> or <a href="http://www.mozilla.com/firefox/">Firefox</a> with timr.com because timr makes heavy use of JavaScript and these browsers can process JavaScript the fastest.</p>
]]></content:encoded>
			<wfw:commentRss>http://timr.com/lang/en/archives/947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
